Chevrolet Beat
Body style | Hatchback |
Fuel type | Diesel |
Mileage - Highway (kmpl) | 25.44 kmpl |
Mileage - City (kmpl) | 22.5 kmpl |
Seating Capacity | 5 |
Transmission type | Manual |
Engine Displacement (cc) | 936 cc |
Top Speed (kmph) | 165 |
Acceleration (0-100 kmph) | 21.2 |
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |
Length (mm) | 3640 |
Width (mm) | 1595 |
Height (mm) | 1520 |
Dimensions | 3640x1595x1520 |
Wheelbase (mm) | 2375 |
Ground Clearance (mm) | 175 |
Bootspace (litres) | 170 |
No of Doors | 5 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Engine type | 1.0 XSDE |
Engine Description | 1.0-litre 56.3bhp 12V XSDE Engine |
Engine Displacement (cc) | 936 cc |
Cylinders | 3, Inline |
Max power (bhp) | 57 |
Max power (rpm) | 4000 |
Max torque (Nm) | 150 |
Max torque (rpm) | 1750 |
Valves per cylinder | 4, DOHC |
Fuel system | Direct Injection |
Turbocharger/supercharger | Turbocharged |
Turbocharge type | Fixed Geometry |
Driving modes | No |
Manual shifting for automatic | No |
Engine start-stop | No |
Dual clutch | No |
Sport mode | No |
Transmission type | Manual |
No of gears | 5 |
Drive train | FWD |
Front Suspension | McPherson Strut |
Rear Suspension | Compound Link Type |
Shock Absorbers Type | Gas Filled |
Steering Type | Power assisted (Electric) |
Steering Adjustment | No |
Turning Radius (m) | 4.85 |
Front Brake | Disc |
Rear Brake | Drum |
Fuel type | Diesel |
Mileage - Highway (kmpl) | 25.44 kmpl |
Mileage - City (kmpl) | 22.5 kmpl |
Fuel Tank Capacity (litres) | 35 |
Emission Norm Compliance | BS IV |
Tyre Type | Tubeless |
Front Tyre Size | 165 / 65 R14 |
Rear Tyre Size | 165 / 65 R14 |
Wheels | Steel Rims |
Spare wheel | Steel |
Wheel Size | 14 inches |
Chevrolet Beat Review Overview: We are familiar with word “Beat” since a decade. The Chevrolet Beat is a hatchback with compact and stylish appearance. It was built on the Spark hatchback the Chevrolet Beat can be called as a car for the developing markets, while the Spark is a model for the already developed markets….