Renault Fluence
Body style | Sedan |
Fuel type | Diesel |
Mileage - Highway (kmpl) | 20.4 kmpl |
Seating Capacity | 5 |
Transmission type | Manual |
Engine Displacement (cc) | 1461 cc |
Warranty (Years) | 5 |
Warranty (Kilometres) | 100000 |
Length (mm) | 4618 |
Width (mm) | 1813 |
Height (mm) | 1488 |
Dimensions | 4618x1813x1488 |
Wheelbase (mm) | 2703 |
Ground Clearance (mm) | 168 |
No of Doors | 5 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Engine type | Direct Injection Diesel Engine |
Engine Displacement (cc) | 1461 cc |
Cylinders | 4, Inline |
Max power (bhp) | 108 |
Max power (rpm) | 4000 |
Max torque (Nm) | 240 |
Max torque (rpm) | 1850 |
Valves per cylinder | 4, DOHC |
Turbocharger/supercharger | Turbocharged |
Turbocharge type | Variable Geometry |
Driving modes | No |
Manual shifting for automatic | No |
Engine start-stop | No |
Dual clutch | No |
Sport mode | No |
Transmission type | Manual |
No of gears | 6 |
Drive train | FWD |
Front Suspension | Mac Pherson type with coil spring, stabiliser bar and double acting shock absorber |
Rear Suspension | Trailing arm type with coil spring and double acting shock absorber |
Steering Type | Power assisted (Electric) |
Steering Adjustment | Tilt & Telescopic |
Front Brake | Disc |
Rear Brake | Disc |
Fuel type | Diesel |
Mileage - Highway (kmpl) | 20.4 kmpl |
Fuel Tank Capacity (litres) | 67 |
Emission Norm Compliance | BS IV |
Tyre Type | Tubeless |
Front Tyre Size | 205 / 60 R16 |
Rear Tyre Size | 205 / 60 R16 |
Wheels | Alloy Wheels |
Spare wheel | Steel |
Wheel Size | 16 inches |
Renault Fluence Review Overview: The Fluence isn’t a fresh design for India and it was first shown internationally in 2004 and the latest generation Fluence was unveiled in August 2009 and it went on sale in Europe in 2010. In India, the Fluence was the first Renault to be sold after Renault and Mahindra split….